- Power Cables[10]
- Communication Cables[4]
- Control Cables[10]
- Electrical Wires[1]
- Other Wires[1]
- Contact Person : Ms. zhang lili
- Company Name : Greatwall Cable Co., Ltd.
- Tel : 86-0311-87761517
- Fax : 86-0311-87761517
- Address : Hebei,ShiJiaZhuang,AnKang Garden 2-5-504, Zhaotuo rd, Shijiazhuang, China
- Country/Region : China
construction ( house wiring) electrical wire cable
construction ( house wiring) electrical wire cable
Fire proof Electric wire cable
Rated Voltage: 300v, 300/500V, 450/750V
Conductor: Solid or Soft copper conductor
Insulation: PVC
Max. permissible continuous operating temperature of the conductor: 70The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm
Application:
The products is suitable for use in power installations, fixed wiring or flexible
connections for electrical appliances like lighting, electronic equipment, instrument
and communication equipment with rated voltage 450/750V or less
Types
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105oC PVC Insulation |
Soft copper wire
Nominalsectional areamm2 | ConductorNo/Dia.mm | NominalInsulated thickmm | Max overallDia.mm | CondcutorResistance at20 | Min insulatedresistance at70MΩ/km | WeightKg/km |
2.5 | 9/0.41 | 0.8 | 4.2 | 7.41 | 0.011 | 33.0 |
4 | 19/0.52 | 0.8 | 4.8 | 4.61 | 0.009 | 48.0 |
6 | 19/0.64 | 0.8 | 5.6 | 3.08 | 0.0084 | 68.0 |
10 | 49/0.52 | 1.0 | 7.6 | 1.83 | 0.0072 | 115.0 |
16 | 49/0.64 | 1.0 | 8.8 | 1.15 | 0.0062 | 176.0 |
25 | 98/0.58 | 1.2 | 11.0 | 0.727 | 0.0058 | 272.0 |
35 | 133/0.58 | 1.2 | 12.5 | 0.524 | 0.0052 | 384.0 |
50 | 133/0.68 | 1.4 | 16.5 | 0.387 | 0.0051 | 510.0 |
70 | 189/0.68 | 1.4 | 16.5 | 0.268 | 0.0045 | 714.0 |
95 | 259/0.68 | 1. | 19.5 | 0.139 | 0.0035 | 965.0 |
120 | 259/0.76 | 1.8 | 22.0 | 0.153 | 0.0032 | 1210.0 |
150 | 259/0.85 | 1.8 | 25.0 | 0.124 | 0.0032 | 1510.0 |
Delivery and Packing
Packed by wooden /steel drum, generally delivery time 15 days, can be adjusted as per order quantity
Minimum Order quantity-1000meters , can be discussed.
construction ( house wiring) electrical wire cable